DioVISTA/Flood Online・Hands on Seminar 2025¶
1. DioVISTA/Flood Online Seminar¶
~DioVISTA/Flood and Urban Regeneration~¶
Date | Thursday, July 31, 2025 13:00~15:00 @Online |
---|---|
Target | Anyone interested in urban regeneration, flood control, flood simulators, and DioVISTA is welcome! |
Contents | Part 1: "Strategic Design for Repairing Cities" Lecturer: Professor Dan Hill, University of Melbourne ![]() Through case studies from Sweden, Australia, and Japan, this talk will explore the integration of community-led participatory urban regeneration with system-scale approaches, while touching on sensing, mapping, and interaction technolo- gies, and socio-cultural systems. Dan will present Melbourne Biodiversity Networks, a city-scale project to repair and regenerate urban waterways, which has included a collaboration with Hitachi, bringing together design and DioVISTA with graduate students and government/industry stakeholders. Part 2: "Utilizing Flood Simulators for Disaster Prevention" Lecturer: Satoshi Yamaguchi, Senior Researcher, Hitachi, Ltd. ![]() Flood simulators are vital tools for strengthening flood disaster prevention and enhancing regional resilience. They support risk prediction, evacuation planning, and infrastructure development. Based on this, the talk will cover what DioVISTA can currently do and its future development plans. |
Venue | Online |
2. DioVISTA/Flood Hands on Seminar¶
2-1. DioVISTA/Flood Hands on Seminar in Kyoto¶
Date | Thursday, August 28, 2025 13:00~17:00 @Kyoto |
---|---|
Target | Anyone who want to know how to use the flood simulator DioVISTA/Flood. |
Contents | 13:00-14:15 DioVISTA/Flood Exercise 14:30-15:15 DioVISTA/Flood API Exercise 15:30-16:45 DioVISTA/Dams Exercise 16:45-17:00 Survey and Q&A |
Venue | Kyoto Terusa(70 Higashikujo Shimodonodacho, Minami-ku, Kyoto City) |
Capacity | 15 people |
2-2. DioVISTA/Flood Hands on Seminar in Fukuoka¶
Date | Monday, September 1, 2025 13:00~17:00 @Fukuoka |
---|---|
Target | Anyone who want to know how to use the flood simulator DioVISTA/Flood. |
Contents | 13:00-14:15 DioVISTA/Flood Exercise 14:30-15:15 DioVISTA/Flood API Exercise 15:30-16:45 DioVISTA/Dams Exercise 16:45-17:00 Survey and Q&A |
Venue | Hakata Urban Square(Fukuoka City, Hakata-ku, Tianyacho 1-31, 11F) |
Capacity | 15 people |
2-2. DioVISTA/Flood Hands on Seminar in Tokyo¶
Date | Friday, September 5, 2025 13:00~17:00 @Tokyo |
---|---|
Target | Anyone who want to know how to use the flood simulator DioVISTA/Flood. |
Contents | 13:00-14:15 DioVISTA/Flood Exercise 14:30-15:15 DioVISTA/Flood API Exercise 15:30-16:45 DioVISTA/Dams Exercise 16:45-17:00 Survey and Q&A |
Venue | Hitachi, Ltd. Central Research Laboratory(1-280, Higashikoigakubo, Kokubunji-shi, Tokyo, Japan) |
Capacity | 20 people |
Contents
1.DioVISTA/Flood Exercise
Participants will experience creating flood inundation assumption maps using the flood simulator DioVISTA/Flood. The exercise will involve setting calculation conditions and running simulations for actual rivers, followed by the creation of deliverables in accordance with the “Guidelines for Digitizing Flood Inundation Map Data (4th Edition)”.
2.DioVISTA/Flood API Exercise
This session provides hands-on experience with the DioVISTA/Flood API, which is useful for creating flow capacity tables and performing rapid calculations using cloud-based resources. Participants will get a feel for operating the API during the exercise.
3.DioVISTA/Dams Exercise
This session provides hands-on experience with the dam operation support solution DioVISTA/Dams. Participants will use DioVISTA/Dams to create flood discharge planning proposals for actual dam in a river basin and then use DioVISTA/Flood to simulate and observe downstream conditions after discharge.
4.Survey and Q&A
Please fill out the questionnaire about this seminar. In addition, please feel free to contact us with any questions or requests you may have about DioVISTA products in the Q&A section.
Participation fee¶
Free admission! / Advance registration required
How to apply¶
Applications will be accepted via the application website or by email.
DioVISTA/Flood Online Seminar¶
Deadline: 1 business day before each seminar
-
Application website Apply using the QR code below or here.
-
Email: diovista@pis.hitachi.co.jp
DioVISTA/Flood Hands on Seminar¶
Deadline: 5 business day before each seminar
-
Application website Apply using the QR code below or here.
-
Email: diovista@pis.hitachi.co.jp
Seminar information pamphlet¶
PDF pamphlet can be downloaded.
Handling of personal information¶
The personal information you provide in this application will be collected for the purpose of running and managing our seminars, sending materials, etc., and will not be used for any other purposes or provided or disclosed to third parties.