Sample Projects¶
Flood damage caused by heavy rains in Kanto and Tohoku (2015)¶
Download the project file and follow the procedure to operate DioVISTA/Flood.
Project | Kinugawa_2015.zip | 374 KB |
Operation procedure | Kinugawa_2015_how-to.pdf | 1714 KB |
Resulting video file | Kinugawa_2015.mp4 | 416 KB |
Results KML file | Kinugawa_2015_depthMax.kmz | 2283 KB |
Time covered | 6 hours after levee breach | |
Time taken to calculate | Approx. 6 seconds |
Flood damage caused by the Fukui flood (2004)¶
Download the project file and follow the operating instructions to operate DioVISTA.
Project | Fukui_2004.zip | 7 KB |
Operation procedure | Fukui_2004_how-to.pdf | 1372 KB |
Resulting video file | Fukui_2004.mp4 | 447 KB |
Results KML file | Fukui_2004_depthMax.kmz | 227 KB |
Time covered | 6 hours after levee breach | |
Time taken to calculate | Approx. 4 seconds |
Example of flood damage assuming rainfall on the scale of 1/150 of the probability of occurrence and levee failure¶
Download the project file and follow the operating instructions to operate DioVISTA.
Project | Jinzu_l1.zip | 174 KB |
Operation procedure | Jinzu_l1_how-to.pdf | 1382 kB |
Resulting video file | Jinzu_l1.mp4 | 416 KB |
Results KML file | Jinzu_l1_depthMax.kmz | 233 KB |
Time covered | 6 hours after rising river water level due to rainfall | |
Time taken to calculate | Approx. 26 sec. |
PC specifications that measure "time taken for calculation"¶
OS | Microsoft Windows 10 Pro |
CPU | Intel Core i7-6700 CPU @ 3.40GHz |
memory | 32.0 GB |
storage | SSD |
GPU | NVIDIA GeForce GTX 1070 |
Note
The sample files distributed here are for the DioVISTA Flood Free version. It cannot be used with products such as the Pro version. For sample files of the Pro version , please refer to Seminar Materials.
Last update:
2023-03-17